Annual Big Date Chronograph
Watch Model | Direction | Turns Per Day (TPD) | |
Annual Big Date Chronograph | Both | 650 | |
Belgian Grand Prix | CW | 800 | |
BR01-Airborne | Both | 650 | |
BR01-92 Automatic 46mm | Both | 650 | |
BR01-92 Gold Ingot Ltd. Ed. | Both | 650 | |
BR01-93 GMT | Both | 650 | |
BR01-94 Chronograph 46mm | Both | 650 | |
BR01-96 Big Date | Both | 650 | |
BR01-97 Power Reserve | Both | 650 | |
BR02 Chronograph 44mm | Both | 650 | |
BR 123 Heritage | Both | 650 | |
BR 126 Heritage | Both | 650 | |
BR03-51 GMT | Both | 650 | |
BR03-92 | Both | 650 | |
BR03-94 Chronograph 42mm | Both | 650 | |
BR Grand Minuteur | CW | 800 | |
Classic BA, WA, BSA, WSA, TE | CW | 800 | |
Classic Pilot | CW | 800 | |
Classic Pilot 10th Anniversary Ltd. Edition | Both | 650 | |
Classic Pilot Acrylic (Aeronvale Acrylic) | Both | 650 | |
Classic Pilot Aapphire | Both | 650 | |
Classic Pilot Sapphire (Aeronvale Sapphire) | Both | 650 | |
Classic Diver 300 | Both | 650 | |
Desert Type 123 | Both | 650 | |
Desert Type 126 | Both | 650 | |
Desert Type 126 XL Chrono | Both | 650 | |
Diver 300 | Both | 650 | |
Diver 300 Chronograph | Both | 650 | |
Diver TE | CW | 800 | |
Double Subdial Jumping Hour | Both | 650 | |
Edicion Limitada | Both | 650 | |
Geneva 123 | Both | 650 | |
Geneva 126 | Both | 650 | |
Geneva 126 Chronograph | Both | 650 | |
GMT | CW | 800 | |
Grand Date Annual Calendar | Both | 650 | |
Grand Minuteur | CW | 800 | |
Grand Prix | CW | 800 | |
Grand Prix Chronograph | CW | 800 | |
Instrument BR01 Airborne | Both | 650 | |
| Both | 650 | |
Instrument BR01 Airborne Two 2011 | Both | 650 | |
Instrument BR01 Airspeed | Both | 650 | |
Instrument BR01 Altimeter | Both | 650 | |
Instrument BR01 B-Rocket | Both | 650 | |
Instrument BR01 Blue | Both | 650 | |
Instrument BR01 Casino Pink Gold | Both | 650 | |
Instrument BR01 Climb | Both | 650 | |
Instrument BR01 Heading Indicator | Both | 650 | |
Instrument BR01 Horizon | Both | 650 | |
Instrument BR01 Keramik | Both | 650 | |
Instrument BR01 Phantom | Both | 650 | |
Instrument BR01 Titan or | Both | 650 | |
Instrument BR01 Turn Coordinator | Both | 650 | |
Instrument BR01-92 | Both | 650 | |
Instrument BR01-92 COMPASS | Both | 650 | |
Instrument BR01-92 RADAR | Both | 650 | |
Instrument BR01-92 RED RADAR | Both | 650 | |
Instrument BR01-93 GMT | Both | 650 | |
Instrument BR01-94 | Both | 650 | |
Instrument BR01-94 Chrono | Both | 650 | |
Instrument BR01-96 | Both | 650 | |
Instrument BR01-96 Altimeter | Both | 650 | |
Instrument BR01-96 Commando | Both | 650 | |
Instrument BR01-97 | Both | 650 | |
Instrument BR02 | Both | 650 | |
Instrument BR02 Carbon Pro Dial 1000M | Both | 650 | |
Instrument BR02 Chrono | CW | 800 | |
Instrument BR02 Steel 1000M | Both | 650 | |
| Both | 650 | |
| Both | 650 | |
Instrument BR03-51 GMT | Both | 650 | |
Instrument BR03-51 GMT Carbon | Both | 650 | |
Instrument BR03-92 Ceramic | Both | 650 | |
Instrument BR03-92 Phantom | Both | 650 | |
Instrument BR03-94 Carbon Orange | Both | 650 | |
Instrument BR03-94 Commando | Both | 650 | |
| Both | 650 | |
Jumping Hour Double Guichet | Both | 650 | |
Jumping Hour Reserve de marche | Both | 650 | |
Jumping Hour with Power Reserve | Both | 650 | |
Medium Automatic | Both | 650 | |
Military Type 123 | Both | 650 | |
Military Type 126 | Both | 650 | |
Military Type 126 Chronograph | Both | 650 | |
Military M1 | CCW | 800 | |
Military M2 | CW | 800 | |
Mystery Diamond | Both | 650 | |
Pilot 10th Anniversary Chrono | Both | 650 | |
Pilot Acrylic Chronograph | Both | 650 | |
Pilot Sapphire Chronograph | Both | 650 | |
Space One | CCW | 800 | |
Space Two | CCW | 800 | |
Space Three Chronograph | CW | 800 | |
Space Three - Day / Date | CW | 800 | |
Space Three | CW | 800 | |
Space Three- GMT | CW | 800 | |
Vintage 123 | Both | 650 | |
Vintage 123 Jumping Hour Platinum | Both | 650 | |
Vintage 126 | Both | 650 | |
Vintage 126 Beige | Both | 650 | |
Vintage 126 XL | Both | 650 | |
Vintage Officier | Both | 650 | |
Vintage Officier Chrono | Both | 650 | |
Vintage Original Carbon | Both | 650 | |
WW1 Heure Sautante Pink Gold | Both | 650 | |
WW1 Regulateur Pink Gold | Both | 650 | |
WW1 Reserve de Marche | Both | 650 | |
WW1 Vintage Guynemer | Both | 650 | |
WW1 Vintage Monopoussoir Heritage | CW | 800 | |
WW2 Regulateur Heritage | Both | 650 |
If ever you are unable to find your watch model in this table, here's an easy way to determine the winding requirements for your BELL & ROSS watches.
CUSTOMER SERVICE
If you have a question about any of our products or your order, please get in touch with us using the form on the right hand side. Alternatively click here for live chat, or Call us on +1-213-947-4711or +1-207-600-1189. We are available on all business days from 9am to 5pm Sydney time.
RESELLERS
If you're a reseller who would like to stock clinks.com products, please fill out this form.
PRESS
If you'd like any further information, high resolution images, or would just like to say hi: info@clinks.com
COMMUNITIES
We like to think that there is always a way for you to stay engaged and up to date with the latest clinks.com news. Visit our Facebook, Instagram and Pinterest.