4Star Maritime
Watch Model | Direction | Turns Per Day (TPD) |
4Star Maritime | Both | 650 |
Chronograph: 5000 | CW | 800 |
Cronoscopio: 2005 | CW | 800 |
Cronoscopio Automatic | CW | 800 |
Cronoscopio Mark II: 2018 | CW | 800 |
Cronoscopio Mark II Drass Gold | CW | 800 |
Cronoscopio Mark II Nero | CW | 800 |
D Date: 2006 | Both | 650 |
D Date II: 2026 | Both | 650 |
D-Date Automatic | Both | 650 |
Desert Chrono: 2015 | CW | 800 |
Dino Zei Argonauta: 11005 | Both | 650 |
Dino Zei Glauco: 11006 | Both | 650 |
Dino Zei Jalea: 11002 | Both | 650 |
Dino Zei Marea Flyback: 11003 | CW | 800 |
Dino Zei Narvalo: 11004 | Both | 650 |
Dino Zei Nautilo: 11007 | Both | 650 |
Dino Zei Nemo: 11001 | CW | 800 |
Dino Zei San Marco | Both | 650 |
Dual Time | Both | 650 |
Firenze Dual Time 43mm | Both | 650 |
Firenze Dual Time Drass/Gold | Both | 650 |
Jalea Automatic | Both | 650 |
Hi Dive: 2011 | Both | 650 |
Marinai D'Italia | Both | 650 |
Marlin 10 Anni: 7001 | Both | 650-800 |
Marlin Bronze | Both | 650-800 |
Match Racing: 2002 | Both | 650 |
Match Racing Valencia: 2012 | Both | 650 |
Militare Auto 2013 | Both | 650 |
Militare Automatico Ltd. Ed.: 2010 | CW | 800 |
Militare Chronograph | Both | 650 |
Militare Crono: 2007 | Both | 650 |
Militare Crono: 2013 | Both | 650 |
Militare Crono Flyback: 2016 | Both | 650 |
Militare Zulu Time: 2014 | Both | 650 |
Millemetri: 2000 | Both | 650 |
Millemetri 10Anni | Both | 650 |
Millemetri Hi-Dive Ltd. Ed 42mm: 2011 | Both | 650 |
Nemo Automatic | CW | 800 |
Notturnale Drass/Gold | Both | 650 |
Polluce 10Anni | Both | 650 |
Polluce: 2003 | Both | 650 |
Polluce Magnum | Both | 650-800 |
Professionale: 6000 | Both | 650 |
Professionale Crono: 6002 | Both | 650 |
Professionale GMT: 6001 | Both | 650 |
Professional RM: 6003 | Both | 650 |
Round Date: 5003 | Both | 650 |
Sailor | Both | 650 |
Sailor 2013 | Both | 650 |
Sailor Diver: 1989 | Both | 650-800 |
Sailor Limited Edition 2013 | Both | 650 |
San Marco Drass | Both | 650 |
TP-Chrono Racing: 7000 | Both | 650 |
Wayfarer: 2008 | Both | 650 |
Wayfarer II: 2019 | Both | 650 |
Wayfarer GMT Power Reserve | Both | 650 |
Zulu Time: 2014 | Both | 650 |
If ever you are unable to find your watch model in this table, here's an easy way to determine the winding requirements for your ANONIMO watches.
CUSTOMER SERVICE
If you have a question about any of our products or your order, please get in touch with us using the form on the right hand side. Alternatively click here for live chat, or Call us on +1-213-947-4711or +1-207-600-1189. We are available on all business days from 9am to 5pm Sydney time.
RESELLERS
If you're a reseller who would like to stock clinks.com products, please fill out this form.
PRESS
If you'd like any further information, high resolution images, or would just like to say hi: info@clinks.com
COMMUNITIES
We like to think that there is always a way for you to stay engaged and up to date with the latest clinks.com news. Visit our Facebook, Instagram and Pinterest.